About 2880 Nonaville Rd
Stunning Home Located On 1.04 Acre Lot In The Heart Of Mt. Juliet! Hardwood Flooring Throughout Home, Kitchen With Custom Maple Cabinets, Tile Backsplash, Built In Oven, Large Island, Pull Out Cabinets, Quartz In Kitchen And All Bathrooms, Whole House Humidifier And Water Softener/Water Filtration System, Gas Logs In Great Room, Tile In All Bathrooms And Utility Room, Custom Plantation Shutters Throughout, Large Covered Front and Back Porches With Private Backyard, Home features over $40,000 in upgrades, Just Minutes To The Lake!
Features of 2880 Nonaville Rd
MLS® # | 2498108 |
---|---|
Price | $759,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,897 |
Acres | 1.04 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2880 Nonaville Rd |
---|---|
Subdivision | West Wilson Utility |
City | Mount Juliet |
County | Wilson County, TN |
State | TN |
Zip Code | 37122 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Construction | Brick, Hardboard Siding |
School Information
Elementary | Lakeview Elem School |
---|---|
Middle | Mt. Juliet Middle School |
High | Green Hill High School |
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Exceptional Properties |
---|