About 737 Plowson Rd
Stunning, exceptionally upgraded home in sought after Jackson Hills. 3BR, 2.5 BA, open floor plan, extended first level with added nook. Gourmet kitchen with double oven, 30" cooktop, decorative hood, granite counters and island, SS appliances, ceramic tile backsplash, separate pantry. Hardwoods throughout 1st level, stairs, and bonus room. Covered patio w/Bi-Parting door and gorgeous wooded view. Fireplace in LR. Beautiful first level primary BR with on suite, large walk in shower, dual vanities, double walk in closets. Extended bonus room, 2BRs and Full Bath upstairs. Upgraded landscaping with automated irrigation system. Custom garage storm shelter. Alarm system in place.
Features of 737 Plowson Rd
MLS® # | 2497972 |
---|---|
Price | $679,999 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,659 |
Acres | 0.17 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 737 Plowson Rd |
---|---|
Subdivision | Jackson Hills Ph3 Sec 3A |
City | Mount Juliet |
County | Wilson County, TN |
State | TN |
Zip Code | 37122 |
Amenities
Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Trail(s) |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached - Front, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Speed Internet, Smart Camera(s)/Recording, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Electric, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Smart Camera(s)/Recording, Smart Irrigation, Storm Shelter |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Stoner Creek Elementary |
---|---|
Middle | West Wilson Middle School |
High | Mt Juliet High School |
Additional Information
Date Listed | March 21st, 2023 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | The Hubner Group, LLC |
---|