About 1058 Stonehollow Way
Stunning Stonehollow home! With 4 bedrooms, 3 full bathrooms, extra large bonus room, screened-in porch, and primary bedroom on the main floor, this charming home has everything you could want! Community amenities include pool, walking trails, and playground. Home is zoned for brand new Stoner Elementary & is within walking distance to Mount Juliet High School. Priced to sell! Don't miss this beauty of a home!
Features of 1058 Stonehollow Way
MLS® # | 2481686 |
---|---|
Price | $603,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,582 |
Acres | 0.17 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Under Contract - Showing |
Community Information
Address | 1058 Stonehollow Way |
---|---|
Subdivision | Stonehollow Sub Ph3 Sec4 |
City | Mount Juliet |
County | Wilson County, TN |
State | TN |
Zip Code | 37122 |
Amenities
Amenities | Playground, Pool, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front, Aggregate |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Construction | Brick |
School Information
Elementary | Stoner Creek Elementary |
---|---|
Middle | Mt. Juliet Middle School |
High | Mt Juliet High School |
Additional Information
Date Listed | January 27th, 2023 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | The Ashton Real Estate Group of RE/MAX Advantage |
---|